10
Posts
6
Upvotes
35
Supplements
242
Biomarkers
103
Effects
4
Diets
40
Fitness
783
Events
10
Correlations
Tracked your first fitness routine!
First Fitness Routine
First Fitness Routine
Tracked your first diet!
First Diet
First Diet
Tracked 5 different supplements!
5 Supplements
5 Supplements
Tracked your first supplement!
First Supplement
First Supplement
Logged 5 different effects!
5 Unique Effects
5 Unique Effects
Activity Timeline
Last 90 daysActivity Summary
2
Diets
40
Effects
1
Fitness
50
Events
4
Supplements
Timeline Events
| Date | Type | Activity |
|---|---|---|
| 2025-12-21 | Event | Legs glute focus Workout |
| 2025-12-21 | Event | Legs glute focus Workout |
| 2025-12-22 | Event | Pull Ups/Rows Workout |
| 2025-12-22 | Event | Pull Ups/Rows Workout |
| 2025-12-23 | Event | Push Machines Workout |
| 2025-12-23 | Event | Push Machines Workout |
| 2025-12-24 | Event | Leg Press Workout |
| 2025-12-24 | Event | Leg Press Workout |
| 2025-12-26 | Event | Pull Ups/Rows Workout |
| 2025-12-26 | Event | Pull Ups/Rows Workout |
| 2025-12-27 | Event | Push Machines Workout |
| 2025-12-27 | Event | Push Machines Workout |
| 2025-12-28 | Effect | Heartburn Baseline Set Baseline |
| 2025-12-31 | Event | Legs glute focus Workout |
| 2025-12-31 | Event | Legs glute focus Workout |
| 2026-01-01 | Event | Pull Ups/Rows Workout |
| 2026-01-01 | Event | Pull Ups/Rows Workout |
| 2026-01-02 | Event | Push Machines Workout |
| 2026-01-02 | Event | Push Machines Workout |
| 2026-01-04 | Event | Legs glute focus Workout |
| 2026-01-04 | Event | Legs glute focus Workout |
| 2026-01-09 | Effect | Joint Pain Baseline Set Baseline |
| 2026-01-10 | Event | Pull Ups/Rows Workout |
| 2026-01-10 | Event | Pull Ups/Rows Workout |
| 2026-01-11 | Event | Push Machines Workout |
| 2026-01-11 | Event | Push Machines Workout |
| 2026-01-12 | Event | Legs glute focus Workout |
| 2026-01-12 | Event | Legs glute focus Workout |
| 2026-01-16 | Effect | Nausea Baseline Set Baseline |
| 2026-01-18 | Effect | Bursitis Baseline Set Baseline |
| 2026-01-18 | Effect | Anxiety Baseline Set Baseline |
|
2026-01-23
Until 2026-01-26 |
Supplement | Prevacid |
|
2026-01-26
Until 2026-01-26 |
Diet | Dairy Diet |
| 2026-01-27 | Effect | Heartburn Small Increase |
| 2026-01-28 | Diet | Focus Diet |
| 2026-01-28 | Event | Push Machines Workout |
| 2026-01-28 | Event | Push Machines Workout |
| 2026-01-29 | Event | Pull Ups/Rows Workout |
| 2026-01-29 | Event | Pull Ups/Rows Workout |
| 2026-01-30 | Event | Legs glute focus Workout |
| 2026-01-30 | Event | Legs glute focus Workout |
| 2026-01-31 | Effect | Bursitis No Change None |
| 2026-02-01 | Event | Push Machines Workout |
| 2026-02-01 | Event | Push Machines Workout |
| 2026-02-02 | Event | Pull Ups/Rows Workout |
| 2026-02-02 | Event | Pull Ups/Rows Workout |
| 2026-02-03 | Effect | Migraines Small Increase |
| 2026-02-04 | Effect | Migraines No Change None |
| 2026-02-05 | Effect | Migraines No Change None |
| 2026-02-06 | Event | Push Machines Workout |
| 2026-02-06 | Effect | Migraines Medium Decrease |
| 2026-02-06 | Effect | Heartburn No Change None |
| 2026-02-06 | Event | Push Machines Workout |
| 2026-02-07 | Event | Pull Ups/Rows Workout |
| 2026-02-07 | Event | Pull Ups/Rows Workout |
| 2026-02-08 | Event | Afternoon workout 💪 |
| 2026-02-08 | Event | Afternoon workout 💪 |
| 2026-02-10 | Event | Push Machines Workout |
| 2026-02-10 | Event | Push Machines Workout |
| 2026-02-11 | Event | Pull Ups/Rows Workout |
| 2026-02-11 | Effect | Migraines No Change None |
| 2026-02-11 | Event | Pull Ups/Rows Workout |
| 2026-02-13 | Event | Legs glute focus Workout |
| 2026-02-13 | Event | Legs glute focus Workout |
| 2026-02-14 | Event | Push Machines Workout |
| 2026-02-14 | Event | Push Machines Workout |
| 2026-02-15 | Effect | Nausea Medium Increase |
| 2026-02-16 | Effect | Migraines Small Increase |
| 2026-02-17 | Effect | Bursitis Large Increase |
| 2026-02-17 | Effect | Anxiety Large Increase |
| 2026-02-17 | Effect | Migraines Large Decrease |
| 2026-02-18 | Supplement | EAAs |
| 2026-02-20 | Effect | Bursitis Large Decrease |
| 2026-02-22 | Effect | Migraines No Change None |
| 2026-02-27 | Effect | Anxiety No Change None |
| 2026-02-27 | Effect | Bursitis No Change None |
| 2026-02-28 | Effect | Bursitis No Change None |
| 2026-02-28 | Effect | Migraines Small Increase |
| 2026-03-01 | Fitness | Red Light Therapy |
| 2026-03-01 | Effect | Migraines Small Decrease |
| 2026-03-02 | Effect | Bursitis No Change None |
| 2026-03-02 | Effect | Bursitis No Change None |
| 2026-03-02 | Effect | Bursitis Small Decrease |
| 2026-03-02 | Effect | Migraines No Change None |
| 2026-03-02 | Effect | Migraines No Change None |
| 2026-03-02 | Effect | Migraines No Change None |
| 2026-03-03 | Effect | Bursitis Small Increase |
| 2026-03-03 | Effect | Bursitis Small Increase |
| 2026-03-03 | Effect | Migraines No Change None |
| 2026-03-03 | Effect | Migraines No Change None |
| 2026-03-03 | Effect | Bursitis No Change None |
| 2026-03-04 | Supplement | Iodine (potassium iodide) |
| 2026-03-04 | Supplement | Creatine |
| 2026-03-04 | Effect | Bursitis No Change None |
| 2026-03-04 | Effect | Migraines No Change None |
| 2026-03-07 | Effect | Bursitis Small Increase |
| 2026-03-09 | Effect | Anxiety Small Increase |
Latest Posts
Bursitis?
Mar 01Anyone dealt with shoulder pain/bursitis? Seems to be caused by weak scapula an…
0
0
0
Did N-Acetyl Cysteine fix my Dairy intolerance?
Nov 17
1
0
1
Struggling to lose weight or keep it off?
Sep 27
0
0
0
Intraworkout - Homemade Gatorade but Better
Aug 30
2
0
0
Stopped L-Theanine and Apigenin before bed. Magnesium Glycinate 1 hour before + Blue Blockers. I still fall asleep instantly again.
Aug 21
1
0
0
Tracked Items
squarallelogram
Staqc
Latest Biomarkers
User has hidden their biomarkers.
Active Diets (See All)
2Active Fitness Routines (See All)
37Pre-Workout Cardio Warm-up
Upper/Lower Split
Pull Ups/Rows
Push Machines
Legs glute focus
Leg Press
Legs Quad Focus
Pull 1
Bench/Monday
OHP
OHP (Push 2)
Incline upper
Pistol Squats
Upper Bench
Squats/RDL (Legs 1)
Bench (Push 1)
OHP/Upper
Apartment Hamstrings
Apartment Lower
Apartment quick lower
Lower Quads
Upper Bench (Heavy)
Upper Back
Lower Glutes
Upper OHP (Heavy)
Lower Hamstrings
Lower Full
Workout A - Bench
Workout B - OHP/Deadlift/Arms
Bench/Row Upper
Workout B - OHP/Deadlift
Workout B - OHP/Deadlift/Pullups
Bench/OHP/Row
Squat/Deads
OHP/Bench/Chins
Deadlift/Squat
Red Light Therapy