Vitamin C
About Vitamin C
Vitamin C
Overview
Vitamin C, also known as ascorbic acid, is a water-soluble vitamin essential for various bodily functions, including the formation of collagen, absorption of iron, and the healing of wounds[1][2]. Historically, vitamin C has been crucial in preventing scurvy, a disease characterized by fatigue, connective tissue weakness, and poor wound healing[4]. It is naturally found in citrus fruits, berries, and leafy greens, and is also available as dietary supplements[3].
Forms and Variations
Vitamin C supplements are available in several forms, including capsules, chewable tablets, and powders. The choice of form often depends on personal preference and specific health needs. For example, chewable tablets may be more suitable for children or those who have difficulty swallowing capsules[1].
Dosage and Administration
The recommended daily intake of vitamin C varies by age and gender. For adult men, the recommended dietary allowance (RDA) is about 90 mg, while for adult women, it is approximately 75 mg[1]. Supplements should be taken as directed, typically once daily, and it is advisable to consult a healthcare provider before exceeding the recommended dose[3].
Scientific Research and Mechanism of Action
Vitamin C acts as an antioxidant, protecting cells from damage caused by free radicals, which may contribute to aging and diseases like cancer and heart disease[2][5]. It is crucial for collagen synthesis and plays a role in immune function and iron absorption[4]. Ongoing research explores its potential benefits in preventing certain diseases, though results are mixed[5].
Benefits and Potential Uses
Vitamin C is proven to be essential for preventing scurvy and supporting immune function. It may also help protect against heart disease by preventing the oxidation of LDL cholesterol and maintaining arterial flexibility[5]. Additionally, vitamin C is involved in wound healing and may reduce the severity of colds when taken regularly[1].
Side Effects and Risks
Common side effects of high doses of vitamin C include gastrointestinal upset, such as diarrhea and stomach cramps[1]. Long-term use of high doses can increase the risk of kidney stones[1]. Pregnant women should not exceed 2,000 mg per day[3].
Interactions and Precautions
Vitamin C can interact with certain medications, such as blood thinners, and may interfere with medical tests like stool tests for occult blood[1]. Smokers and individuals with certain medical conditions should consult a healthcare provider before taking supplements[5].
Impact on Biomarkers
Vitamin C can affect the results of certain medical tests, such as glucose screening tests and stool tests for occult blood[1]. It may also influence markers of oxidative stress and inflammation[5].
Overdose and Toxicity
Over-supplementation with vitamin C can lead to gastrointestinal symptoms and, in severe cases, kidney stones. The safe upper limit for adults is generally considered to be 2,000 mg per day[1].
References
Disclaimer
The information provided in this document is for educational purposes only and does not constitute medical advice. It is essential to consult with a qualified healthcare professional for any health concerns or before making any decisions related to your health or treatment.
Common Dosages
Dosage | Users | Average Duration |
---|---|---|
1000.00 mg | 2 | 2006 days |
500.00 mg | 1 | 0 days |
250.00 mg | 1 | 0 days |
30.00 mg | 1 | 0 days |
Common Variations
Variation | Bioavailability | Users | Average Duration |
---|---|---|---|
Ascorbic Acid | Medium | 0 | 0 days |
Calcium Ascorbate | Medium | 0 | 0 days |
Ester-C | Medium | 0 | 0 days |
Liposomal Vitamin C | High | 0 | 0 days |
Sodium Ascorbate | High | 0 | 0 days |
Products
Name | Brand | Serving Size | Ingredients |
---|---|---|---|
Vitamin Code Men | Garden of Life | 4.00 Capsule/Tablet | |
Alpha Lipoic Acid with Vitamin C | Natrol | 1.00 capsule | |
Vital Carotene | GNC | 1.00 capsule | |
Aloe Vera & Vitamin C Serum | NOW Foods | 1.00 Serving | |
ARGINAID® L-Arginine Powder | Nestlé Medical Hub | 1.00 packet | |
L-Arginine HCl | Klaire Labs | 1.00 capsule | |
L-Arginine Caps | Life Extension | 1.00 capsule | |
BCAA Glutamine | Transparent Labs | 1.00 scoop | |
Advanced Hair, Skin & Nails Softgels | Nature's Bounty | 1.00 softgel | |
Ultra Hair Softgels | Olly | 2.00 softgels | |
L-Glutathione Plus | GNC | 1.00 capsule | |
BergaMet PRO+ | BergaMet | 1.00 capsule | |
Liposomal L-Glutathione | Cymbiotika | 1.00 pouch | |
Collagen Revive | NOW Foods | 2.50 tablespoons | |
Carnosine Forte | Visanto | 1.00 sachet | |
Echinacea Synergy | Metagenics | 1.00 tablet | |
Vegan Collagen Alternative | Garden of Life | 2.00 capsules | |
Chromium Plus | NutraWell | 1.00 tablet | |
Cilantro Heart Support | Remedy's Nutrition | 1.00 capsule | |
Clearhead Echinacea+ | Codeage | 1.00 capsule | |
Echinacea Plus | Nature's Bounty | 1.00 tablet | |
Colostrum Immune Support | Nature's Bounty | 1.00 capsule | |
Zenwise Green Tea Extract | Zenwise | 1.00 capsule | |
Hesperidin Plus | Nature's Bounty | 1.00 capsule | |
Citrus Bergamot Premium Extract | Double Wood Supplements | 1.00 capsule | |
Copper Plus Multimineral | NutraCore | 1.00 tablet | |
Elderberry Immunity Boost | Nature Made | 1.00 capsule | |
Citrus Bioflavonoids Complex | GNC | 1.00 capsule | |
Black Elderberry Syrup Plus | Sambucol | 1.00 tablespoon | |
Elderberry+ Immunity Lozenges | Quantum Health | 1.00 lozenge | |
Organic Immune Support Syrup | Gaia Herbs | 1.00 tablespoon | |
Cardio Support | Thorne Research | 1.00 capsule | |
Respiratory Relief | GNC | 1.00 tablet | |
Hibiscus Skin & Hair Support | Garden of Life | 1.00 capsule | |
Pycnogenol Cardio Support | GNC | 1.00 capsule | |
Ginseng Vitality Complex | GNC | 1.00 tablet | |
Glycine Connective Tissue Formula | Jarrow Formulas | 1.00 capsule | |
Tulsi Immunity Boost | Organic India | 3.00 capsules | |
Herbal Immunity Boost | Thorne Research | 1.00 capsule | |
Cardio Support | Solgar | 1.00 capsule | |
Amen Sea Moss Supplement | Codeage | 1.00 capsule | |
Vegan Iron Plus | CVS Health | 1.00 capsule | |
Blood Builder | MegaFood | 1.00 tablet | |
Arginaid L-Arginine Powder | Nestlé Medical Hub | 1.00 packet | |
NopalActiv Advanced | VHP Foods | 1.00 Serving | |
Maitake Mushroom Immunity Boost | Nature's Bounty | 1.00 capsule | |
Quercetin Plus | Nature's Bounty | 1.00 capsule | |
Immunity Boost Olive Leaf | Nature's Bounty | 1.00 capsule | |
Glutathione Plus | Nature's Bounty | 1.00 capsule | |
MSM Plus | Pure Encapsulations | 1.00 capsule | |
Pine Bark Antioxidant Support | Vitacost | 1.00 capsule | |
Multivitamin Complex | Nature Made | 1.00 tablet | |
Multivitamin Pro | GNC | 1.00 tablet | |
Vitality Multivitamin | Ritual | 1.00 capsule | |
Multivitamin Plus | Centrum | 1.00 tablet | |
Multivitamin Complete | Thorne | 1.00 capsule | |
Respiratory Support | Life Extension | 1.00 capsule | |
Doctor’s Best Fully Active Folate | Doctor's Best | 1.00 tablet | |
Reishi Immunity Boost | Gaia Herbs | 1.00 capsule | |
Nature Made Prenatal Multivitamin with Folic Acid | Nature Made | 1.00 tablet | |
Rose Hips Vitamin C Boost | Nature's Bounty | 1.00 capsule | |
Rose Hips Beauty & Wellness | powbab | 1.00 scoop | |
Rutin Extract Capsules | Natural Factors | 1.00 capsule | |
Sea Buckthorn Plus | Nature's Bounty | 1.00 capsule | |
Immune Boost with Turkey Tail | Nature's Bounty | 1.00 capsule | |
Cognitive Clarity | Nature Made | 3.00 capsules | |
Multi B Complex | Nature's Bounty | 1.00 tablet | |
BioActive B Complex | Life Extension | 1.00 capsule | |
Raw B Complex | Garden of Life | 1.00 capsule | |
Vegan B Complex | NOW Foods | 1.00 tablet | |
B-Complex Plus | Pure Encapsulations | 1.00 capsule | |
Men's Gummy Vitamins Multi Berry | Garden of Life | 4.00 gummies | |
MultiVites Adult Multivitamin Gummies | vitafusion | 2.00 gummies | |
The Perfect Women’s Multi Gummies | Olly | 2.00 gummies | |
Multi for Her + Omega-3 Gummies | Nature Made | 2.00 gummies | |
Women’s Multivitamin Gummies | One A Day | 2.00 gummies | |
AREDS2+ Eye Health Formula | Force Factor | 2.00 soft chews | |
Clearer™ Eye Health Supplement | Clearer Eyes | 1.00 capsule | |
Seewell Eye Health Formula | Seewell | 1.00 capsule | |
Eye Formula Private Label | Zhou Nutrition | 1.00 capsule | |
Preventive Nutrition Eye Health Formula | GNC | 2.00 softgels | |
Supplement Plus Multivitamin | NutraCore | 1.00 tablet |
All Time Users
Loading posts...
Loading linked effects...
Loading users...