Niacin (Nicotinic Acid)
About Niacin (Nicotinic Acid)
Folate (Vitamin B9)
Overview
Folate, also known as vitamin B9, is a water-soluble vitamin that plays a crucial role in various bodily functions, including DNA synthesis, cell division, and protein metabolism[1]. It is naturally found in foods like dark green leafy vegetables, beans, and nuts, but is also available as a synthetic form called folic acid, which is used in supplements and fortified foods[3]. Historically, folate has been recognized for its importance in preventing birth defects, particularly neural tube defects, and its role in maintaining healthy red blood cells[5].
Forms and Variations
Folate exists in two main forms: natural folate found in foods and synthetic folic acid used in supplements and fortified foods. Folic acid is more stable and better absorbed than natural folate, with an absorption rate of about 85% compared to 50% for natural folate[1]. The choice between these forms often depends on individual needs, such as pregnancy or dietary restrictions.
Dosage and Administration
The recommended daily intake of folate for adults is 400 micrograms (mcg) of dietary folate equivalents (DFE)[1]. Pregnant women should aim for 600 mcg DFE, while lactating women require 500 mcg DFE[1]. For optimal absorption, folic acid supplements should be taken with food[4].
Scientific Research and Mechanism of Action
Folate is essential for DNA synthesis and repair, and it helps convert homocysteine into methionine, reducing the risk of cardiovascular diseases[1]. Studies have shown that adequate folate intake can significantly reduce the risk of neural tube defects when taken before and during early pregnancy[2]. Current research continues to explore its potential benefits in preventing other conditions, such as certain neurodegenerative disorders[4].
Benefits and Potential Uses
Folate is proven to prevent neural tube defects and support healthy red blood cell production[3]. It may also help reduce homocysteine levels, potentially lowering cardiovascular risk[1]. Additionally, there is evidence suggesting folate may play a role in reducing the risk of certain neurodegenerative disorders and promoting mental health[4].
Side Effects and Risks
Common side effects of folic acid are rare but may include allergic reactions. High doses can mask vitamin B12 deficiency, leading to neurological issues if left untreated[3]. Excess folic acid is generally excreted in urine without causing harm[4].
Interactions and Precautions
Folic acid may interact with certain medications, such as anticonvulsants and methotrexate. Individuals with conditions affecting nutrient absorption, like celiac disease, should consult a healthcare provider before supplementation[3].
Impact on Biomarkers
Folate supplementation can affect blood tests by reducing homocysteine levels and improving folate status in the blood[1]. It is essential to monitor these biomarkers, especially in individuals with cardiovascular risk factors.
Overdose and Toxicity
The Tolerable Upper Intake Level (UL) for folic acid from supplements is 1,000 mcg per day for adults[1]. Exceeding this limit can lead to masking of vitamin B12 deficiency symptoms. Symptoms of toxicity are rare but may include gastrointestinal disturbances[4].
References
Disclaimer
The information provided in this document is for educational purposes only and does not constitute medical advice. It is essential to consult with a qualified healthcare professional for any health concerns or before making any decisions related to your health or treatment.
Common Dosages
Dosage | Users | Average Duration |
---|---|---|
10.00 mg | 1 | 0 days |
Common Variations
Variation | Bioavailability | Users | Average Duration |
---|---|---|---|
Adenosylcobalamin | Unknown | 0 | 0 days |
Cyanocobalamin | Unknown | 0 | 0 days |
Folic Acid | High | 0 | 0 days |
Folinic Acid | Unknown | 0 | 0 days |
Hydroxocobalamin | Unknown | 0 | 0 days |
Inositol Hexanicotinate | Medium | 0 | 0 days |
Methylcobalamin | Unknown | 0 | 0 days |
Methylfolate (5-MTHF) | Unknown | 0 | 0 days |
Niacinamide (Nicotinamide) | High | 0 | 0 days |
Nicotinic Acid | High | 0 | 0 days |
Pyridoxal-5-Phosphate (P5P) | Unknown | 0 | 0 days |
Pyridoxine HCl | Unknown | 0 | 0 days |
Products
Name | Brand | Serving Size | Ingredients |
---|---|---|---|
5-HTP Select | Hum Nutrition | 1.00 capsule | |
Best BCAA | BPI Sports | 1.00 scoop | |
Acetyl-L-Carnitine Complex | NeuroVita | 2.00 capsules | |
BrainBoost | Nature's Bounty | 1.00 capsule | |
CardioPro with Aged Garlic Extract | Nature's Bounty | 1.00 capsule | |
BCAA 4.1.1 | Nutricost | 1.00 scoop | |
Caffeine Plus | GNC | 1.00 capsule | |
Folate Plus | Nature Made | 1.00 tablet | |
Borage Oil Softgels | Vital Nutrients | 2.00 softgels | |
Prenatal Essentials | Garden of Life | 1.00 capsule | |
CoQ10 Energy Boost | Optimum Nutrition | 1.00 capsule | |
Methyl Folate Boost | Nutricost | 1.00 capsule | |
Echinacea Synergy | Metagenics | 1.00 tablet | |
Vitamin B Complex with Folate | NOW Foods | 1.00 tablet | |
Vitex Pro | Nature's Bounty | 1.00 capsule | |
Folate Support | Thorne Research | 1.00 capsule | |
Panax Ginseng Plus | NOW Foods | 2.00 capsules | |
Niacin 500 mg Capsules | Nature's Bounty | 1.00 capsule | |
Vitamin B3 Niacin 500 mg | Nutricost | 1.00 capsule | |
Brain & Eye | OmniActive | 1.00 capsule | |
Melatonin Gummies | Olly | 2.00 gummies | |
Flush-Free Niacinamide 500 mg | NOW Foods | 1.00 capsule | |
Niacin 500 mg Capsules | Amazing Formulas | 1.00 capsule | |
Niacin Complex with B Vitamins | Nordic Naturals | 1.00 tablet | |
Blood Builder | MegaFood | 1.00 tablet | |
Maca Vitality Capsules | Nature's Bounty | 1.00 capsule | |
Molybdenum Complex | NeuroNeeds | 2.00 capsules | |
Multivitamin Complex | Nature Made | 1.00 tablet | |
Multivitamin Pro | GNC | 1.00 tablet | |
Vitality Multivitamin | Ritual | 1.00 capsule | |
Pantothenic Acid 500 mg Veg Capsules | NOW Foods | 1.00 capsule | |
Multivitamin Plus | Centrum | 1.00 tablet | |
Multivitamin Complete | Thorne | 1.00 capsule | |
Pantothenic Acid Vitamin B5 Capsules | Nature's Way | 2.00 capsules | |
Vitamin B5 (Pantothenic Acid) Liquid | Metabolics | 1.00 ml | |
Pink Stork Folate | Pink Stork | 1.00 capsule | |
Solgar Vitamin B2 | Solgar | 1.00 vegetable capsule | |
Vitamin B5 Calcium Pantothenate Powder | BulkSupplements | 1.00 gram | |
Focus & Mood N-Acetyl L-Tyrosine Complex | NeuroVantage | 2.00 capsules | |
B-Complex with Pantothenic Acid | HealthyLife Naturals | 1.00 tablet | |
Shilajit Resin 20% Fulvic Acid | Double Wood Supplements | 1.00 capsule | |
Nature's Bounty Natural Folic Acid | Nature's Bounty | 1.00 tablet | |
Shilajit Pro Herbal Supplement | Komal Herbals | 1.00 capsule | |
Vitamin B1 100 mg Tablets | Nature Made | 1.00 tablet | |
Shilajit Mineral Complex | Himalaya Vitality | 1.00 capsule | |
Nutricost Methyl Folate | Nutricost | 1.00 capsule | |
Nature Made Prenatal Multivitamin with Folic Acid | Nature Made | 1.00 tablet | |
Nature's Way Riboflavin | Nature's Way | 1.00 capsule | |
Swanson Vitamin B2 | Swanson Health Products | 1.00 capsule | |
Nutricost Vitamin B2 | Nutricost | 1.00 capsule | |
Piping Rock Riboflavin | Piping Rock | 1.00 capsule | |
Vitamin B1 Thiamine Tablets | New Leaf Products | 1.00 tablet | |
Thiamine Pyrophosphate | Metabolics | 1.00 capsule | |
Spirulina Energy Boost | L'Angelica | 1.00 tablet | |
St. John's Wort Complex | GNC | 1.00 tablet | |
SAM-e Plus | Wellness Naturals | 2.00 tablets | |
ENDUR-ACIN Extended Release Niacin | Endur | 1.00 tablet | |
Niacin Immediate Release | PureBulk | 1.00 Serving | |
Niacin Supplement | Seeking Health | 1.00 capsule | |
Taurine Plus | Vitaquest | 1.00 capsule | |
B-Complex with Thiamine | NOW Foods | 1.00 capsule | |
Niacin 500 mg | Dr. Berg | 1.00 capsule | |
Thiamine HCl | Solgar | 1.00 tablet | |
Niacin Plus | Nature's Bounty | 1.00 tablet | |
Vitamin B Complex | Nordic Naturals | 2.00 softgels | |
Balanced B Complex | MegaFood | 1.00 tablet | |
B-Complex #12 | Thorne | 1.00 capsule | |
Super B-Complex | Nature's Bounty | 1.00 tablet | |
Klean B-Complex | Klean Athlete | 2.00 capsules |
Loading supplement interactions...
All Time Users
Loading posts...
Loading linked effects...
Loading users...