Activity Timeline
Last 90 daysActivity Summary
5
Effects
9
Supplements
Timeline Events
| Date | Type | Activity |
|---|---|---|
| 2026-03-30 | Supplement | Loratadine |
| 2026-03-30 | Supplement | Creatine |
| 2026-03-30 | Supplement | Citicoline |
| 2026-03-30 | Supplement | DHA |
| 2026-03-30 | Supplement | Vitamin D |
| 2026-03-30 | Supplement | Omega-3 |
| 2026-03-30 | Supplement | Magnesium |
| 2026-03-30 | Supplement | EPA (Eicosapentaenoic Acid) |
| 2026-03-30 | Supplement | Krill Oil (EPA & DHA) |
| 2026-03-30 | Effect | Fatigue Baseline Set Baseline |
| 2026-03-30 | Effect | Anxiety Baseline Set Baseline |
| 2026-03-30 | Effect | Allergies Baseline Set Baseline |
| 2026-03-30 | Effect | Caffeine Sensitivity Baseline Set Baseline |
| 2026-03-30 | Effect | Caffeine Sensitivity Baseline Set Baseline |
Latest Posts
No posts yet.