Overview
Linked Effects
Users
About This Variation
Common Dosages for K2 (MK-7)
Hover over bars to see average duration.
Click a bar to filter users by dosage.
Double-tap a bar to filter users by dosage.
Products Containing Vitamin K2 (MK-7)
| Name | Brand | Serving Size | Ingredients |
|---|---|---|---|
| Designs for Health | Designs for Health | 1.00 capsule |
|
| TheraCal D2000 | Theralogix | 2.00 tablets |
|
| Vitamine D Emulsi-D | Designs for Health | 0.50 ml |
|
| Thorne Vitamin K | Thorne | 1.00 Capsule/Tablet |
|
| Vitamin K2 MK-7 | NOW Foods | 1.00 capsule |
|
| Vitamin K2 | Nootropics Depot | 100.00 mcg |
|
K2 (MK-7) Users Over Time
Loading...
Loading posts...
Loading...
Loading linked effects...
Loading...
Loading users...