FemGuard + Balance
Designs for Health
Overview
Posts
Linked Effects
Users
About FemGuard + Balance
Help promote hormonal balance, healthy estrogen metabolism and antioxidant status
Ingredients
12
Ingredients
| Ingredient | Amount | Unit |
|---|---|---|
| Black Cohosh Root Extract (standardized to 2.5% triterpene glycosides) | 25.00 | mg |
| Broccoli Seed Extract | 8.75 | mg |
| Calcium D-Glucarate | 12.50 | mg |
| Chastetree | 50.00 | mg |
| Chrysin | 50.00 | mg |
| Diindolylmethane (DIM) | 25.00 | mg |
| Folate (5-Methyltetrahydrofolate) | 100.00 | mcg |
| Green Tea Extract | 25.00 | mg |
| Magnesium Malate | 12.50 | mg |
| Trans-Resveratrol | 5.00 | mg |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 7.50 | mg |
| White Mustard | 3.75 | mg |
All Time Users
Loading...
Loading posts...
Loading...
Loading linked effects...
Loading...
Loading users...